FREE PEOPLE OF COLOR
VARIOUS CENSUS RECORDS
PRIOR TO 1870
Transcribed by Deborah Davis
The information found here has been extracted from federal census records for research purposes. There are many more individuals listed on the actual censuses. Please e-mail me with your Free People of Color Census Link .
237 |
Richard FLETCHER |
37 |
M |
b |
Farmer |
Kentucky | ||
|
Jane |
29 |
F |
b |
|
|
|
Illinois |
|
Thomas J. |
9 |
F |
b |
|
|
|
Illinois |
|
Benjamin |
4 |
M |
b |
|
|
|
Illinois |
|
Charles |
2 |
M |
b |
|
|
|
Illinois |
|
Nancy STREET |
54 |
M |
b |
|
|
|
Tennessee |
238 |
Simon MCCALLISTER |
44 |
F |
b |
Farming |
|
|
Tennessee |
|
Nancy |
34 |
M |
b |
|
|
|
Illinois |
|
Joanna |
15 |
|
b |
|
|
|
Illinois |
|
Ellen J |
13 |
M |
b |
|
|
|
Illinois |
|
Alex |
11 |
m |
b |
|
|
|
Illinois |
|
Julia |
9 |
f |
b |
|
|
|
Illinois |
|
Amy |
7 |
f |
b |
|
|
|
Illinois |
|
Augustus |
5 |
m |
b |
|
|
|
Illinois |
|
Laura |
3 |
f |
b |
|
|
|
Illinois |
|
Nancy |
7/12 |
f |
b |
|
|
|
Illinois |
239 |
William Fletcher |
35 |
m |
b |
Farming |
|
75 |
Tennessee |
|
Diana |
30 |
f |
b |
|
|
|
Tennessee |
|
Charles |
9 |
m |
b |
|
|
|
Illinois |
|
Ellen | 7 | f | b | Illinois | |||
|
Orvilla | 5 | f | b | Illinois | |||
|
Nancy C. | 2 | f | b | Illinois | |||
|
Hannah | 6/12 | f | b | Illinois | |||
240 |
Ponss McCallister | 99 | m | b | Making Baskets | 50 | Virginia | |
|
Jane | 82 | f | b | North Carolina | |||
241 |
Nancy Fletcher | 71 | f | b | Widow | 30 | Kentucky | |
|
Catherine | 47 | f | b | Kentucky | |||
|
Mary | 26 | f | b | Kentucky | |||
|
Harrison | 16 | m | b | Kentucky | |||
|
Alex | 13 | m | b | Illinois | |||
|
Martha H. | 11 | f | b | Illinois | |||
|
Henrietta | 6 | f | b | Illinois | |||
|
Thomas | 5 | m | b | Illinois | |||
Thomas Street | 6 | m | b | Illinois | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
Contact Information
|
Send mail to the Webmaster with questions or
comments about this web site.
|